Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m |
Wohlgemuth (talk | contribs) m (old greenbox hidden) |
||
(115 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <p style="margin: 0.5em 0 0 0; text-align: center; font-size: 125%; line-height: 1.3"> | |
− | + | '''Welcome to [[Glottopedia:About Glottopedia|Glottopedia]], the free encyclopedia of linguistics.''' | |
+ | </p> | ||
+ | <!-- <div {{Greenbox2}}> | ||
+ | '''Temporary downtime for maintenance: 9th October 2021 to 11th October 2021''' | ||
+ | </div> --> | ||
− | |||
− | + | <p style="margin:0.1em 0 0.1em;text-align:center;font-size:95%">[[Glottopedia:About Glottopedia|Introduction]] - [[Glottopedia:Frequently asked questions|Frequently asked questions]] - [[Glottopedia:Contact|Contact]] - [[Special:Allpages|All articles A–Z]] - Number of articles: [[Special:Statistics|{{NUMBEROFARTICLES}}]] - [[Glottopedia:Hauptseite|Glottopedia in German]] | |
+ | </p> | ||
+ | <p style="text-align: center; margin:0 0 0.5em 0; line-height: 1.6;" class="plainlinks"> | ||
+ | [[Portal:Semantics|Semantics]] | [[Portal:Phonetics and phonology|Phonetics and phonology]] | [[Portal:Morphology|Morphology]] | [[Portal:Syntax|Syntax]] | [[Portal:Psycholinguistics|Psycholinguistics]] | [[Portal:List of portals|Other thematic areas]] | [[Portal:Biography|Biography]] | [[Portal:Linguistic research|Linguistic research]] | [[Portal:Linguists|Linguists]] | ||
+ | </p> | ||
− | + | {| | |
+ | |- valign="top" | ||
+ | |colspan="2" class="toc" style="font-size:100%;"| | ||
+ | [[Glottopedia:About Glottopedia|Glottopedia]] is a freely editable encyclopedia for linguists by linguists that is currently being built up. It will contain [[Glottopedia:Dictionary articles|dictionary articles]] on all technical terms of linguistics and is [[Glottopedia:Multilingual|multilingual]]. In addition, there are [[Glottopedia:Survey articles|survey articles]], [[Glottopedia:Biographical articles|biographical articles]] and [[Glottopedia:Language articles|language articles]], potentially on all linguists and all languages. | ||
+ | |||
+ | Glottopedia articles also exist in [[Glottopedia:Über Glottopedia|German]], [[Glottopedia:Bienvenidos|Spanish]], [[Glottopedia:Benvenuto|Italian]], [[Glottopedia:Accueil des nouveaux arrivants|French]], [[Glottopedia:про Глоттопедию|Russian]], [[Glottopedia:Velkommen|Danish]], Swedish, [[Glottopedia:欢迎,新来者|Chinese]], Japanese, [[Glottopedia:Velkomen|Norwegian (Nynorsk)]], and in the future hopefully also in many other languages. | ||
+ | ---- | ||
+ | '''Glottopedia needs your [[Glottopedia:How to contribute|contribution]]'''! | ||
+ | ---- | ||
=Glottopedia Team= | =Glottopedia Team= | ||
+ | ===Editors=== | ||
+ | ''Editors-in-Chief'': [[User:NaumSven|Dr. Sven Naumann]], [[User:Wohlgemuth|Dr. Jan Wohlgemuth]] | ||
− | + | ''Technical Editor'': [[User:Rostin|Tim Rostin]] | |
− | + | ===Scientific Advisory Council=== | |
+ | [[Gabriel Altmann]], [[Pier Marco Bertinetto]], [[Greville G. Corbett]], [[Östen Dahl]], [[Martin Haase]], [[Martin Haspelmath]], [[Reinhard Köhler]], [[John McWhorter]], [[Eva Schoenke]], [[Jürgen Wedekind]] | ||
− | + | =Sample dictionary articles= | |
− | = | + | ===Syntax=== |
+ | (see also [[Portal:Syntax]]) | ||
− | + | [[adjective]], [[alliterative agreement]], [[applicative]], [[apposition]], [[argument structure]], [[attribute]], [[case]], [[complement]], [[contact clause]], [[coordinand]], [[core argument]], [[c-structure]], [[dative transformation]], [[dependency grammar]], [[ellipsis]], [[ergativity]], [[free state]], [[full verb]], [[gapping]], [[infinitive]], [[internal argument]], [[lexical category]], [[negative concord]], [[nonconfigurationality]], [[noun]], [[part of speech]], [[phrase structure grammar]], [[pied piping]], [[prepositional phrase]], [[pro]], [[PRO]], [[promotion]], [[rich agreement]], [[semantic macrorole]], [[subject]], [[subordinator]], [[subcomparative construction]], [[syntactic function]], [[X-bar theory]], [[Θ-role]] | |
− | [[argument structure]], [[dependency grammar]], [[ergativity]], [[ | ||
===Morphology=== | ===Morphology=== | ||
− | [[accusative case]], [[Distributed Morphology]], [[infinitive]], [[lexeme]], [[morpheme]], [[prefix]], [[supine]] | + | (see also [[Portal:Morphology]]) |
+ | |||
+ | [[accusative case]], [[adfix]], [[affix]], [[allocutive]], [[base]], [[category-system]], [[deadjectival]], [[derivation]], [[dimension]], [[Distributed Morphology]], [[expletive infixation]], [[fission]], [[flag]], [[impoverishment]], [[infinitive]], [[inflection]], [[lexeme]], [[macroparadigm]], [[morpheme]], [[morphophonemics]], [[morphosyntactic category]], [[oblique case]], [[plurale tantum]], [[prefix]], [[reduplicant]], [[simplex]], [[supine]], [[suspended affixation]], [[syncretism]] | ||
===Phonetics and Phonology=== | ===Phonetics and Phonology=== | ||
− | [[apicodental]], [[approximant]], [[labiodental]], [[ | + | (see also [[Portal:Phonetics and phonology]]) |
+ | |||
+ | [[affricate]], [[apocope]], [[apicodental]], [[appendix (in syllable structure)]], [[approximant]], [[breathy voice]], [[coda]], [[compensatory lengthening]], [[Contrastive Specification Theory]], [[dactyl]], [[declarative phonology]], [[degenerate foot]], [[dependency phonology]], [[extrametricality]], [[fricative]], [[labiodental]], [[laryngeal]], [[lateral]], [[liquid]], [[manner of articulation]], [[Maximal Onset Principle]], [[metrical phonology]], [[minimal word constraint]], [[nasal]], [[natural class]], [[pitch accent (lexical)]], [[prependix]], [[stop]], [[stress]], [[stress-timed and syllable-timed]], [[uvular]], [[velar]], [[velarization]], [[vowel]] | ||
===Semantics=== | ===Semantics=== | ||
− | [[ambiguity]], [[antonym]], [[ | + | (see also [[Portal:Semantics]]) |
+ | |||
+ | [[agent]], [[ambiguity]], [[antonym]], [[aspect]], [[commissive]], [[collective noun]], [[connotation]], [[de dicto and de re]], [[denotation]], [[directive]], [[echo question]], [[face]], [[hedge]], [[holonym]], [[hyperonym]], [[hyponym]], [[idiom]], [[illocution]], [[implicature]], [[indirect speech act]], [[internally caused situation]], [[meaning]], [[modality]], [[Natural Semantic Metalanguage]], [[performative verb]], [[perlocutionary act]], [[proposition]], [[protasis]], [[semantic marker]], [[semantic role]], [[sense]], [[specificity]], [[speech act]], [[thetic vs. categorical]], [[vagueness]] | ||
+ | |||
+ | ===Diachrony=== | ||
+ | (see also [[Portal:Diachrony]]) | ||
+ | |||
+ | [[antigrammaticalization]], [[borrowing]], [[genus]], [[haplology]], [[hyperanalysis]], [[innovation]], [[language family]], [[loanword]], [[normal transmission]], [[propagation]], [[push chain]], [[reanalysis]], [[sound law]], [[syntacticization]], [[xenism]] | ||
===Computational Linguistics=== | ===Computational Linguistics=== | ||
− | [[KWIC concordance]], [[parser]] | + | (see also [[Portal:Computational Linguistics]]) |
+ | |||
+ | [[Brill-Tagger]], [[feature logic]], [[finite-state automata]], [[Generalized Phrase Structure Grammar|GPSG]], [[HPSG]], [[Lexical-Functional Grammar|LFG]], [[ID/LP rules]], [[KWIC concordance]], [[parser]], [[shallow parsing]], [[subsumption]], [[tagger]], [[Two-level morphology]], [[unification]], [[unification-based grammars]], [[machine translation]], [[chunking]] | ||
+ | |||
+ | ===Quantitative Linguistics=== | ||
+ | (see also [[Portal:Quantitative Linguistics]]) | ||
+ | |||
+ | [[aims and methods of quantitative linguistics]], [[history of quantitative linguistics ]], | ||
+ | [[property]], [[unit]], [[entropy]], [[frequency]], [[function]], [[law]], [[graph theory]], [[hypothesis]], | ||
+ | [[index]], [[information]], [[information theory]], [[numeric classification]], [[length]], [[measure]], | ||
+ | [[metrics]], [[model (building)]], [[economy]], [[process]], [[scale]], [[language law]], [[statistics]], | ||
+ | [[structure]], [[synergetic linguistics]], [[system]], [[system requirement]], [[text]], [[text statistics]], | ||
+ | [[theory]], [[distribution]], [[repetition]], [[properties of the word]], [[interrelation]], [[polysemy]], [[polytextuality]], [[neighbours]], [[Ngram frequency]] | ||
+ | |||
+ | =Sample biographical articles= | ||
+ | (see also: [[Portal:Biography]]) | ||
− | + | [[Karl Ferdinand Becker]], [[Johannes Benzing]], [[Simon C. Dik]], [[Dionysius Thrax]], [[Stefan Elders]], [[H. Allan Gleason Jr.]], [[Einar Haugen]], [[Marco Haverkort]], [[Karl Erich Heidolph]], [[Boris Isaakovič Jarcho]], [[Georg Friedrich Meier]], [[Harry L. Shorto]],· [[John Sinclair]], [[Sergej A. Starostin]], [[Jost Winteler]] | |
− | [[Karl Ferdinand Becker]] | ||
[[Category:En]] | [[Category:En]] | ||
[[Category:Glottopedia]] | [[Category:Glottopedia]] | ||
− | + | =Other Languages= | |
− | German [[Glottopedia:Hauptseite|Hauptseite]] | + | * Chinese [[Glottopedia:欢迎,新来者|欢迎,新来者]] |
+ | * Danish [[Glottopedia:Velkommen|Velkommen]] | ||
+ | * German [[Glottopedia:Hauptseite|Hauptseite]] | ||
+ | * Norwegian (Nynorsk) [[Glottopedia:Velkomen|Velkomen]] | ||
+ | * Spanish [[Glottopedia:Bienvenidos|Bienvenidos]] |
Revision as of 10:19, 15 August 2023
Welcome to Glottopedia, the free encyclopedia of linguistics.
Introduction - Frequently asked questions - Contact - All articles A–Z - Number of articles: 3,246 - Glottopedia in German
Semantics | Phonetics and phonology | Morphology | Syntax | Psycholinguistics | Other thematic areas | Biography | Linguistic research | Linguists