Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #251 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Lexikografie (19:40, 13 August 2007)
  2. Logogram (19:49, 13 August 2007)
  3. Lokativ-Alternation (19:52, 13 August 2007)
  4. Theory (10:29, 16 August 2007)
  5. Explanation in linguistics (10:31, 16 August 2007)
  6. Tomislav Maretić (13:14, 16 August 2007)
  7. Jan Svatopluk Presl (13:27, 16 August 2007)
  8. Frumkina's Law (16:11, 21 August 2007)
  9. Internationale Gesellschaft für Quantitative Linguistik (IQLA) (09:34, 24 August 2007)
  10. Derivational history (10:34, 24 August 2007)
  11. Manner predication (08:16, 28 August 2007)
  12. Marianne Mithun (08:22, 28 August 2007)
  13. Martine Vanhove (08:23, 28 August 2007)
  14. Middle voice (08:38, 28 August 2007)
  15. Modality (08:42, 28 August 2007)
  16. Native word (14:43, 29 August 2007)
  17. Natural (14:48, 29 August 2007)
  18. Nominal (14:57, 29 August 2007)
  19. Northern Turkic (15:05, 29 August 2007)
  20. Noun clause (15:07, 29 August 2007)
  21. Expletive negation (07:11, 30 August 2007)
  22. Negative concord (07:20, 30 August 2007)
  23. Object plus infinitive (15:46, 30 August 2007)
  24. Objective case (15:47, 30 August 2007)
  25. Oblique (15:47, 30 August 2007)
  26. Oblique (a grammatical relation) (15:48, 30 August 2007)
  27. Palaeography (15:54, 30 August 2007)
  28. Paul M. Postal (15:59, 30 August 2007)
  29. Peter Ladefoged (16:04, 30 August 2007)
  30. Peter Schmidt (16:05, 30 August 2007)
  31. Otsuki Fumihiko (16:34, 30 August 2007)
  32. Postpositional phrase (16:39, 30 August 2007)
  33. Praedicativum (16:40, 30 August 2007)
  34. Preferred Argument Structure (16:44, 30 August 2007)
  35. Primary object (16:46, 30 August 2007)
  36. Prosody (Firthian) (16:59, 30 August 2007)
  37. Prime object (21:02, 7 September 2007)
  38. Predicative attribute (19:12, 8 September 2007)
  39. Pitch accent (lexical) (11:14, 9 September 2007)
  40. Perlative case (11:17, 9 September 2007)
  41. ID/LP-Format (13:18, 9 September 2007)
  42. Idealer Sprecher-Hörer (13:30, 9 September 2007)
  43. Hiob Ludolf (13:32, 10 September 2007)
  44. Heinrich Wilhelm Ludolf (13:33, 10 September 2007)
  45. Jan Baudouin de Courtenay (13:33, 10 September 2007)
  46. Ruben I. Avanesov (13:34, 10 September 2007)
  47. Dmitrij V. Bubrix (13:35, 10 September 2007)
  48. Viktorija N. Jarceva (13:36, 10 September 2007)
  49. Solomon D. Kacnel'son (13:36, 10 September 2007)
  50. Vladimir A. Zvegincev (13:36, 10 September 2007)

View ( | ) (20 | 50 | 100 | 250 | 500)