Swedish: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
Standard Swedish, or also called Rikssvenska, is a standardised form of Swedish which is relatively neutral compared to the different dialects. The term describes written and spoken Swedish, however, there is barely a pure spoken standard due to regional variations. Rikssvenska is used in Sweden only and differs from Finland and Estonian Swedish among other things for reasons of its phonology. | Standard Swedish, or also called Rikssvenska, is a standardised form of Swedish which is relatively neutral compared to the different dialects. The term describes written and spoken Swedish, however, there is barely a pure spoken standard due to regional variations. Rikssvenska is used in Sweden only and differs from Finland and Estonian Swedish among other things for reasons of its phonology. | ||
{{Infobox_Sprache| | |||
Language=Swedish | |||
|Autonym=Svenska | |||
|WALSname= | |||
|Ethn15name=Swedish | |||
|Countries=Sweden, Finland | |||
|WALSLoc= 60° N, 15° E | |||
|Speakers= 8.000.000 | |||
|Family= [[Indo-European]] | |||
|Genus=[[Northwest Germanic]] | |||
*[[North Germanic]] | |||
**Swedish | |||
|OfficialLg=Sweden | |||
Finland | |||
European Union | |||
|ISO1=sv | |||
|ISO2B=swe | |||
|ISO2T= | |||
|Ethn15=swe | |||
|MPIExt1= | |||
}} | |||
== Siehe auch == | == Siehe auch == | ||
Revision as of 22:44, 22 July 2013
Standard Swedish, or also called Rikssvenska, is a standardised form of Swedish which is relatively neutral compared to the different dialects. The term describes written and spoken Swedish, however, there is barely a pure spoken standard due to regional variations. Rikssvenska is used in Sweden only and differs from Finland and Estonian Swedish among other things for reasons of its phonology.
| Swedish | ||
|---|---|---|
| Autonym: | Svenska | |
| WALS: | ||
| Ethnologue 15: | Swedish | |
| Gesprochen in: | Sweden, Finland | |
| WALS-Lage: | 60° N, 15° E | |
| Sprecher: | 8.000.000 | |
| Familie: | Indo-European | |
| Unterfamilie: | Northwest Germanic
| |
| Status | ||
| Amtssprache in: | Sweden
Finland European Union | |
| ISO-Codes | ||
| ISO 639-1: | sv | |
| ISO 639-2: | swe | |
| ISO 639-3: | swe | |
| MPIExt-1: | ||